Skip to content
Home
Stations
Group 1
Station 1A | Renaissance Fountain
Station 1B | Main Square
Station 2 | Baker’s Dunking Cage
Station 3A | Olsator (Former Gate)
Station 3B | Olsator Bridge
Station 4A | Town Wall (East and North)
Station 4B | Town Wall (East and South)
Station 5 | “Rad Der Fortuna”
Station 6A | Granary (East Face)
Station 6B | Granary (West Face)
Station 7A | Dominican Church
Station 7B | Dominican Monastery
Station 8 | Town’s Parish Church
Group 2
Station 9 | Jester’s Path
Station 10 | St. Peter’s Church on Petersberg
Station 11 | Castle’s Keep
Station 12A | Petersberg Castle Ruins
Station 12B | Castle Courtyard Theatre
Station 12C | Half Tower
Station 13 | Lavant Castle Ruins
Station 14 | Geiersberg Castle
Station 15A | Former Hospital
Station 15B | “Haus Martin”
Station 15C | “St. Hemma-Haus”
Station 16 | Municipal Park
Group 3
Station 17A | Neumarkter Tor (Former Gate)
Station 17B | Neumarkter Bridge
Station 17C | Wiener Straße
Station 18A | St. Veiter Tor (Former Gate)
Station 18B | Villa Wünschmann
Station 19 | Ruins on Virgilienberg
Station 20 | Heidentor (Former Gate)
Station 21 | “Rotturm” Ruins
Station 22 | Holy Blood Church
Station 23 | “Burgbau” Castle Building
Station 24A | Teutonic Order Church
Station 24B | Teutonic Order Hospital
Group 4
Station 25 | Bahnhofstraße
Station 26 | Fürstenhofgasse
Station 27A | Plague Column
Station 27B | Fürstenhof
Station 27C | Portal | Former Charnel House
Station 27D | Music School
Station 28A | Herrengasse
Station 28B | Former District Court
Station 29 | Lange Gasse
Station 30 | Sacktor (Former Gate)
Station 31 | St Florian’s Column
Station Maps
Map 1A | Renaissance Fountain
Map 1B | Main Square
Map 2 | Baker’s Dunking Cage
Map 3A | Olsator
Map 3B | Olsator Bridge
Map 4A | Town Wall (East)
Map 4B | Town Wall (East and South)
Map 5 | “Rad Der Fortuna”
Map 6A | Granary (East Face)
Map 6B | Granary (West Face)
Map 7A | Dominican Church
Map 7B | Dominican Monastery
Map 8 | Town’s Parish Church
Map 9 | Jester’s Path
Map 10 | St. Peter’s Church on Petersberg
Map 11 | Castle’s Keep
Map 12A | Petersberg Castle Ruins
Map 12B | Castle Courtyard Theatre
Map 12C | Half Tower
Map 13 | Lavant Castle Ruins
Map 14 | Geiersberg Castle
Map 15A | Former Hospital
Map 15B | Haus Martin
Map 15C | St. Hemma-Haus
Map 16 | Municipal Park
Map 17A | Neumarkter Tor (Former Gate)
Map 17B | Neumarkter Bridge
Map 17C | Wiener Straße
Map 18A | St. Veiter Tor (Former Gate)
Map 18B | Villa Wünschmann
Map 19 | Ruins on Virgilienberg
Map 20 | Heidentor
Map 21 | “Rotturm” Ruins
Map 22 | Holy Blood Church
Map 23 | “Burgbau” Castle Building
Map 24A | Teutonic Order Church
Map 24B | Teutonic Order Hospital
Map 25 | Bahnhofstraße
Map 26 | Fürstenhofgasse
Map 27A | Plague Column
Map 27B | Fürstenhof
Map 27C | Portal | Former Charnel House
Map 27D | Music School
Map 28A | Herrengasse
Map 28B | Former District Court
Map 29 | Lange Gasse
Map 30 | Sacktor
Map 31 | St Florian’s Column
Routes
Route 1
Route 2A
Route 2B
Route 3
Route 4
Route 5
Route 6
Navigation Menu
Navigation Menu
Home
Stations
Group 1
Station 1A | Renaissance Fountain
Station 1B | Main Square
Station 2 | Baker’s Dunking Cage
Station 3A | Olsator (Former Gate)
Station 3B | Olsator Bridge
Station 4A | Town Wall (East and North)
Station 4B | Town Wall (East and South)
Station 5 | “Rad Der Fortuna”
Station 6A | Granary (East Face)
Station 6B | Granary (West Face)
Station 7A | Dominican Church
Station 7B | Dominican Monastery
Station 8 | Town’s Parish Church
Group 2
Station 9 | Jester’s Path
Station 10 | St. Peter’s Church on Petersberg
Station 11 | Castle’s Keep
Station 12A | Petersberg Castle Ruins
Station 12B | Castle Courtyard Theatre
Station 12C | Half Tower
Station 13 | Lavant Castle Ruins
Station 14 | Geiersberg Castle
Station 15A | Former Hospital
Station 15B | “Haus Martin”
Station 15C | “St. Hemma-Haus”
Station 16 | Municipal Park
Group 3
Station 17A | Neumarkter Tor (Former Gate)
Station 17B | Neumarkter Bridge
Station 17C | Wiener Straße
Station 18A | St. Veiter Tor (Former Gate)
Station 18B | Villa Wünschmann
Station 19 | Ruins on Virgilienberg
Station 20 | Heidentor (Former Gate)
Station 21 | “Rotturm” Ruins
Station 22 | Holy Blood Church
Station 23 | “Burgbau” Castle Building
Station 24A | Teutonic Order Church
Station 24B | Teutonic Order Hospital
Group 4
Station 25 | Bahnhofstraße
Station 26 | Fürstenhofgasse
Station 27A | Plague Column
Station 27B | Fürstenhof
Station 27C | Portal | Former Charnel House
Station 27D | Music School
Station 28A | Herrengasse
Station 28B | Former District Court
Station 29 | Lange Gasse
Station 30 | Sacktor (Former Gate)
Station 31 | St Florian’s Column
Station Maps
Map 1A | Renaissance Fountain
Map 1B | Main Square
Map 2 | Baker’s Dunking Cage
Map 3A | Olsator
Map 3B | Olsator Bridge
Map 4A | Town Wall (East)
Map 4B | Town Wall (East and South)
Map 5 | “Rad Der Fortuna”
Map 6A | Granary (East Face)
Map 6B | Granary (West Face)
Map 7A | Dominican Church
Map 7B | Dominican Monastery
Map 8 | Town’s Parish Church
Map 9 | Jester’s Path
Map 10 | St. Peter’s Church on Petersberg
Map 11 | Castle’s Keep
Map 12A | Petersberg Castle Ruins
Map 12B | Castle Courtyard Theatre
Map 12C | Half Tower
Map 13 | Lavant Castle Ruins
Map 14 | Geiersberg Castle
Map 15A | Former Hospital
Map 15B | Haus Martin
Map 15C | St. Hemma-Haus
Map 16 | Municipal Park
Map 17A | Neumarkter Tor (Former Gate)
Map 17B | Neumarkter Bridge
Map 17C | Wiener Straße
Map 18A | St. Veiter Tor (Former Gate)
Map 18B | Villa Wünschmann
Map 19 | Ruins on Virgilienberg
Map 20 | Heidentor
Map 21 | “Rotturm” Ruins
Map 22 | Holy Blood Church
Map 23 | “Burgbau” Castle Building
Map 24A | Teutonic Order Church
Map 24B | Teutonic Order Hospital
Map 25 | Bahnhofstraße
Map 26 | Fürstenhofgasse
Map 27A | Plague Column
Map 27B | Fürstenhof
Map 27C | Portal | Former Charnel House
Map 27D | Music School
Map 28A | Herrengasse
Map 28B | Former District Court
Map 29 | Lange Gasse
Map 30 | Sacktor
Map 31 | St Florian’s Column
Routes
Route 1
Route 2A
Route 2B
Route 3
Route 4
Route 5
Route 6
Deu
Renaissance Fountain
Main Square
Baker’s Dunking Cage
Olsator (Former Gate)
Olsator Bridge
Town Wall (East and North)
Town Wall (East and South)
"Rad Der Fortuna"
Granary (East Face)
Granary (West Face)
Dominican Church
Dominican Monastery
Town’s Parish Church
Group 1
Jester's Path
St. Peter's Church
Castle's Keep
Petersberg Castle Ruins
Castle Courtyard Theatre
Half Tower
Lavant Castle Ruins
Geiersberg Castle
Former Hospital
"Haus Martin"
"St. Hemma-Haus"
Municipal Park
Group 2
Neumarkter Tor (Former Gate)
Neumarkter Bridge
Wiener Straße
St. Veiter Tor
Villa Wünschmann
Ruins on Virgilienberg
Heidentor
"Rotturm" Ruins
Holy Blood Church
"Burgbau" Castle Building
Teutonic Order Church
Teutonic Order Hospital
Group 3
Bahnhofstraße
Fürstenhofgasse
Plague Column
Fürstenhof
Portal | Charnel House
Music School
Herrengasse
Former District Court
Lange Gasse
Sacktor (Former Gate)
St Florian's Column
Group 4